Products
C-10 17AH/24AH/38AH/65AH/100AH, 44/28/20/10/10PCS UPS Battery Cabinet
Product Description
1. Features
1). Large Bearing Capacity
2). Long Durability
3). Safe & Reliability
4). Compact & Reasonable Structure
5). Good Heat Dissipation Performance
6). Good Component Performance
7). Good Fire Resistance
8). Simple and Convenient Assembly
Environmental Protection Material Safety
Widely used in UPS, bank card, railway, marine, medical, solar energy, telecommunications networks, telecommunications, radio and television, the community management and security monitoring, computer network engineering for multiple systems etc.
2. General
Battery Cabinet with metal components, good mechanical properties, bearing capacity, compact and reasonable structure, interchangeability, the entire cabinet electrostatic spray, soft, abrasion resistance, corrosion resistance, god fireproof performance, insulation and durable design can be placed with a plurality of large capacity or less battery capacity, easy transportation and installation.
Widely used in UPS, bank card, railway, marine, medical, solar energy, telecommunications networks, telecommunications, radio and television, the community management and security monitoring, computer network engineering for multiple systems etc.
3. Features
1). Large weighing capacity
Battery Cabinet adopts metal components, good mechanical properties, compact, reasonable structure, and large bearing capacity.
2). Good heat dissipation performance
Battery Cabinet side full technology heat dissipation, strong heat dissipation protection equipment, stable operation.
3). Environmental protection material safety
Adopt environmental protection galvanized sheet, steel structure or cold rolled sheet, middle frame welding.
4. Order specifications
Model | Installation Dimensions (L*W*H) | Capacity of the Battery | Qty of the Battery |
C-1B | 280*195*217mm | 24AH/17AH | 2/3PCS |
C-1 | 435*210*267mm | 17AH/24AH/38AH/65AH/100AH | 5/3/2/1/1PCS |
C-1A | 528*210*217mm | 17AH/24AH/38AH | 6/4/3PCS |
C-2 | 450*470*310mm | 17AH/24AH/38AH/65AH/100AH | 10/6/4/2/2PCS |
C-3 | 585*470*310mm | 17AH/24AH/38AH/65AH/100AH | 14/8/6/3/3PCS |
C-4 | 450*470*615mm | 17AH/24AH/38AH/65AH/100AH | 20/12/8/4/4PCS |
C-6 | 585*470*615mm | 17AH/24AH/38AH/65AH/100AH | 28/16/12/6/6PCS |
C-8 | 780*470*615mm | 17AH/24AH/38AH/65AH/100AH | 36/20/16/8/8PCS |
C-10 | 950*470*615mm | 17AH/24AH/38AH/65AH/100AH | 44/28/20/10/10PCS |
C-12 | 780*470*910mm | 24AH/38AH/65AH/100AH | 30/24/12/12PCS |
C-16 | 780*470*1190mm | 24AH/38AH/65AH/100AH | 40/32/16/16PCS |
C-20 | 950*470*1190mm | 24AH/38AH/65AH/100AH | 56/40/20/20PCS |
C-24 | 780*880*910mm | 65AH/100AH | 24/24PCS |
C-32 | 780*880*1190mm | 65AH/100AH | 32/32PCS |
C-40 | 950*880*1190mm | 65AH/100AH | 40/40PCS |
CF-32-150 | 1015*1265*1570mm | 150AH | 32PCS |
CF-40-150 | 1235*1265*1570mm | 150AH | 40PCS |
CF-32-200 | 1145*1265*1570mm | 200AH | 32PCS |
CF-40-200 | 1395*1265*1570mm | 200AH | 40PCS |
CF-32-250 | 1265*1265*1570mm | 200AH | 32PCS |
CF-40-250 | 1545*1265*1570mm | 200AH | 40PCS |
Recommended Products
Feedback