Products
PPT2K 2KVA/1.6KW(PF:1.0), 110/115/120 or 127VAC, 72VDC, Long-active Online HF UPS
Product Description
1). True double conversion
2). Microprocessor control optimizes reliability
3). DSP technology guarantees high performance
4). Sinus shaped power feed(high-frequency pulse width modulation with IGBTs)
5). Input power factor correction
6). Output power factor 1.0
7). Extremely wide input voltage window of 55VAC to 150VAC
8). High efficiency up to 95.5%
9). 50Hz/60Hz frequency converter mode
10). ECO and frequency operating voltage possibilities
11). Emergency power off(EPO) function
12). Graphic LCD display with interface
13). Multilingual user interface
14). Adjustable battery numbers
15). Adjustable charging current via LCD panel
16). Charger capacity expansion to 12A for long-run models
17). Programmable output voltage
18). Cold start by battery without grid input
19). Advanced battery charging technology for maximum
20). Durability of the battery
21). Generator compatible
22). Extension slot for SNMP, Potential-free contacts, remote panel
2. Applications
It is widely suitable for safe supply of application-critical loads in the IT environment such as workstations, servers, storage systems and sensitive switching and control system
3. Descriptions
PPT is a double conversion online UPS with output power factor 1.0, Designed in small footprints, it adopts advanced DSP digital control technology to effectively improve product performance and system reliability. The ECO and frequency inverter operation modes highlight the requirements for a modern versatile UPS. It is widely suitable for safe supply of application-critical loads in the IT environment such as workstations, servers, storage systems and sensitive switching and control systems.
4.Technical Specification
MODEL | PPT1101 | PPT1101B | PPT1102 | PPT1102B | PPT1103 | PPT1103B | |||||
Capacity | 1000VA/800W | 2000VA/1600W | 3000VA/2400W | ||||||||
Battery voltage | 36VDC | 24VDC | 72VDC | 48VDC | 96VDC | 72VDC | |||||
Size D*W*H(mm) | 395*143*222 | 390*190*330mm | 390*190*330mm | ||||||||
Weight(kg) | 5.5 | 9.7 | 9 | 17.5 | 9.5 | 18 | |||||
Input | Input format | L+N+PE | |||||||||
Rated range | 110/115/120/127VAC | ||||||||||
Voltage range | 55~150VAC | ||||||||||
Frequency range | 50/60+/-6Hz(default), +/-10Hz(settable) | ||||||||||
Power factor | >or=0.99 | ||||||||||
Hamonic distortion(THD) | <or=3%THD(Linear load); <or=5%THD(Non-linear load) | ||||||||||
Output | Output format | L+N+PE | |||||||||
Rated voltage | 110/115/120/127VAC | ||||||||||
AC voltage regulation | +/-1% | ||||||||||
Frequency range | AC mode: same as AC; Battery mode: 50/60Hz+/-1% | ||||||||||
Hamonic distortion(THD) | <or=1%THD(Linear load); <or=3%THD(Non-linear load) | ||||||||||
Power factor | 1 | ||||||||||
Overload capacity | AC mode: 30min@102%-110% load; 10min@110%-130% load; 30s@130%-150% load; 200ms@>150% load
Battery mode: 1min@102%-110% load; 10s@110%-130% load; 3s@130%-150% load; 200ms@>150% load | ||||||||||
Wave form | Pure sine wave | ||||||||||
Transfer time | AC mode to battery mode | 0ms | |||||||||
Inverter to bypass | 4ms | ||||||||||
Efficiency | AC mode | 94.5@220VAC | 95.5@220VAC | ||||||||
Battery mode | 88.5% | 87.5% | 91.5% | 89.5% | 91.5% | 91.5% | |||||
Battery | Battery type | Depending on applications | |||||||||
Battery numbers | 3 | 12V/7AH *2 | 6 | 12V/7AH *4 | 8 | 12V/7AH *6 | |||||
Charging current | 5A(default) 1-12A(adj.) | 1A(default) 1-4A(adj.) | 5A(default) 1-12A(adj.) | 1A(default) 1-4A(adj.) | 5A(default) 1-12A(adj.) | 1A(default) 1-4A(adj.) | |||||
Charging mode | Two-stage/Three-stage charging | ||||||||||
Display | LCD display | Working mode/load/input/output | |||||||||
Environment | Operation temperature | 0-40℃ | |||||||||
Storage temperature | -15-60℃(Battery: 0-40℃) | ||||||||||
Relative humidity | 20%-95%(No condensation) | ||||||||||
Altitude | <or=1000m | ||||||||||
Noise | <45Db@1meter | ||||||||||
Management | RS232/USB | Windows 2000/2003/XP/Vista/2008/7/8/10, Linux and MAC | |||||||||
Optional SNMP | Power management from SNMP manager and web browser | ||||||||||
Note: 1). Without B means standard time UPS model; 1). With B means long backup time UPS model
Recommended Products
Feedback