Products
PSU6KB/10KB 6KVA/4.8KW, 10KVA/8KW, LCD display, Online LF UPS(Transformer base), Built-in Battery
Product Description
1. Features
1). Intelligent Control of Multiple CPU
2). Humanized Display Interface
3). High Intelligence Network Control
4). Not Principal and Subordinate type, But Adaptive
5). Parallel Technology
6). Intelligent Battery Management
2. Applications
1). Intelligent Control of Multiple CPU
2). Humanized Display Interface
3). High Intelligence Network Control
4). Not Principal and Subordinate Type, But Adaptive
5). Parallel Technology
6). Intelligent Battery Management
3. Descriptions
PSU,PSP serries UPS has been designed as combined advanced IGBT technology with hi-frequency wider-modulated technology(PWM), which make customers could obtain hi-quality power output and optimized efficiency under each operation load, and the advanced modular design to reduce the average time to repair(MTTR), and the best maintenance. It also with the most advanced phase-balanced technology, and if features best stability, even if loss-phase, it could still operate at normal condition, so it’s suitable for any worse power supply Double conversion, pure sine wave output line design could supply the low-distortion pure sine wave power, so it can provide the best power protection to the users’ equipment and with the isolated output transformer, which ensure that the entire the isolation of the load and public electric.
4.Technical Specification
PSU1K~10K Single phase in & Single phase out(1:1), Online HF UPS(Built-in Isolation Transformer inside) | ||||||||||||||||||
MODEL | PSU1K | PSU2K | PSU3K | PSU1KB | PSU2KB | PSU3KB | PSU6K | PSU6KB | PSU10K | PSU10KB | ||||||||
Nominal Output Capacity | 1KVA/0.7KW | 2KVA/1.6KW | 3KVA/2.4KW | 1KVA/0.7KW | 2KVA/1.6KW | 3KVA/2.4KW | 6KVA/4.8KW | 6KVA/4.8KW | 10KVA.8KW | 10KVA.8KW | ||||||||
Input voltage | 220VAC+/-25% | |||||||||||||||||
Battery voltage | 192VDC | |||||||||||||||||
Built-in battery | -- | 12V/4.5AH *16pcs | -- | 12V/7AH*6pcs | -- | 12V/24AH*6pcs | ||||||||||||
Noise | < or =55dB(Distance 1m) | |||||||||||||||||
Size(W*D*H)mm | 210*550*500 | 230*570*520 | 264*530*592 | 264*630*760 | 343*632*740 | 400*620*1110 | ||||||||||||
Weight(kg) | 34 | 52 | 35 | 52 | 54 | 35 | 53 | 98 | 91 | 120 | ||||||||
PSU15K~30K Single phase in & Single phase out(1:1), PSP6K~30K Three phase in & Single phase out(3:1), Online HF UPS(Built-in Isolation Transformer inside) | ||||||||||||||||||
MODEL | PSU15K | PSU20K | PSU30K | PSP6K | PSP10K | PSP15K | PSP20K | PSP30K | ||||||||||
Nominal Output Capacity | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | 6KVA/4.8KW | 10KVA/8KW | 15KVA/12KW | 20KVA/16KW | 30KVA/24KW | ||||||||||
Input voltage | 220VAC+/-25% | 380VAC+/-25% | ||||||||||||||||
Battery voltage | 192VDC | 192VDC | 336VDC | |||||||||||||||
Noise | < or =55dB(Distance 1m) | < or =55dB(Distance 1m) | ||||||||||||||||
Size(W*D*H)mm | 343*632*740 | 460*720*1170 | 264*530*592 | 343*624*1020 | 400*620*1110 | |||||||||||||
Weight(kg) | 110 | 122 | 198 | 53 | 139 | 158 | 178 | 263 | ||||||||||
| ||||||||||||||||||
INPUT | Frequency | 50Hz/60Hz+/-10% | ||||||||||||||||
Power factor(PF) | >or=0.95 | |||||||||||||||||
OUTPUT | Voltage | 220V+/-0.5% | ||||||||||||||||
Frequence stableness | 50Hz/60Hz+/-0.05%(DC Supply) | |||||||||||||||||
Transient response | Output at 0-50%~100%=5% | |||||||||||||||||
Harmonic distortion | Linear load<3%, Non-linear load<5% | |||||||||||||||||
Overload capacity | 110%>or=300mins., 125%>or=10mins., 150%>or=1min., | |||||||||||||||||
Wave form | Sine wave | |||||||||||||||||
Efficiency | UPS Efficiency | >or=91% | ||||||||||||||||
Battery | Battery type | Lead-acid sealed, maintenance-free | ||||||||||||||||
Charging time | After it is fully charged, it can be filed to 90% of the total capacity after it is charged for 8hours | |||||||||||||||||
Warning sound | Battery discharge | Alarm every 4 seconds when power supply by battery and without main power | ||||||||||||||||
Battery low-voltage protection, alarm every one second | ||||||||||||||||||
Battery under-voltage protection, continuous alarm | ||||||||||||||||||
Fault abnormal | Continuous alarm | |||||||||||||||||
LCD panel board | LCD display | With display input voltage, output voltage, frequency, DC voltage, output power efficiency (%), temperature | ||||||||||||||||
LCD light | Main power inverter bypass, battery, failure, overload | |||||||||||||||||
Outside environment | Temperature | -10℃~50℃ | ||||||||||||||||
Relative humidity | 0%-93%(No condensation) | |||||||||||||||||
Operation condition | Lower than 3000meters above sea level(altitude) | |||||||||||||||||
Note: With “B” means long backup time UPS model; Without “B” means standard UPS model.
Recommended Products
Feedback